OTP716S-T Fingerprint access control& time attendence
Get fast quotation
Name:
Company:
Country:
E-mail:
tel:
content:
Details
Specification




Model name: | OTP716S-T |
CPU/ OS | ARM/ J6408A industry level |
Operating frequency | EM125KHz or 13.56MHz Mifare |
Display | 2.4 TFT color display |
RFID reader Reading distance | 0-8cm (depending on working environment and antenna) |
Working mode |
Fingerprint, RFID cards, password, password+fingerprint, card+fingerprint |
User capacity(fingerprint/ cards/ password) | 2,000 |
Records | 60,000 |
Working voltage | DC 12V/ 1A |
Keypad | 16 touch keyboard entering |
Fingerprint sensor | |
Resolution | 450DPI |
FAR/FRR | ≤0.0001%/ <≤0.01% |
Fingerprint input time | <0.8S |
Identification Time | <0.8S |
Others | |
Operating temperature | -10℃~40℃ |
Working humidity | 20%~85% RH |
APB system | Can connect external wiegand26/34 card reader |
Interface | USB, Weigand, TCP/IP, (WIFI on request) |
Display and ring | Name display and built-in ringing |
Connection | Anti-demolition alarm, door not closed alarm, fire alarm linkage, a group of open signal, wigan 26/34 input and output |
Time attendance |
1. Original records, personal details, monthly attendance statistics. 2. Lan software |



